Size Chart
SIZE GUIDE
- Measurements in inches
- PLEASE NOTE THAT EVERY ITEM WE CARRY HAS A DIFFERENT FIT. SEE PRODUCT DESCRIPTIONS FOR HELP WITH YOUR PURCHASE.
CLOTHING
WOMENS
SIZE | XS | S | M | L | XL |
US/CAN | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 |
UK | 4-6 | 6-8 | 10-12 | 14-16 | 18 |
EU | 4-6 | 6-8 | 10-12 | 14-16 | 18 |
AUS | 4-6 | 6-8 | 10-12 | 14-16 | 18 |
FR | 32 | 34-36 | 38-40 | 42-44 | 46 |
BUST | 30.9 | 31.8-33.8 | 35.8-37.7 | 39.7-41.7 | 44.5 |
WAIST | 23.8 | 24.8-26.7 | 28.7-30.7 | 32.6-34.6 | 37 |
HIP | 34 | 35-37 | 38.9-40.9 | 42.9-44.8 | 47.2 |
PLUS
SIZE | 1X | 2X | 3X |
US/CAN | 16 | 18-20 | 22-24 |
UK | 20 | 22-24 | 26-28 |
EU | 20 | 22-24 | 26-28 |
AUS | 20 | 22-24 | 26-28 |
FR | 48 | 50-52 | 54-56 |
BUST | 46.5 | 48.8-51.2 | 53.5-55.9 |
WAIST | 39.4 | 41.7-44.1 | 46.5-48.8 |
HIP | 49.6 | 52-54.3 | 56.7-59.1 |
* These are not actual product measurements this is a guide to help you choose the right fit before you purchase *